Name:_________________________
![]()
Complete the missing data in the table
| Animal | Year of introduction | Distribution | Impact on native wildlife |
| dingo | unknown | predator | |
| black rat | 1788 | coastal Australia | |
| feral goat | widespread | ||
| brown rat | about 1800 | ||
| feral cat | about 1800 | ||
| horse | competes for pasture | ||
| feral pig | about 1800 | ||
| water buffalo | top end of Australia | ||
| one-humped camel | 1840 | eats native plants | |
| common starling | 1850's | South-eastern Australia | |
| rabbit | competes for pasture | ||
| fox | 1860's | ||
| common mynah | 1862 | pockets on east coast | |
| donkey | 1866 | ||
| European carp | South-eastern Australia | ||
| cane toad | predator of small animals |
Copyright 2001 All pages on this site are copyright property of Teaching Treasures Publications