YOUR NAME: ___________________________________
![]()
| Prime Minister | From | To | Party |
| Edmund B | 1-1-1901 | 24-9-1903 | Protectionist |
| Alfred D | 24-9-1903 | 27-4-1904 | Protectionist |
| John Christian W | 27-4-1904 | 17-8-1904 | Commonwealth labour |
| George Houston R | 17-8-1904 | 5-7-1905 | Free Trade |
| Alfred D | 5-7-1905 | 10-11-1908 | Protectionist |
| Andrew F | 10-11-1908 | 29-4-1909 | Commonwealth labour |
| Alfred D | 29-4-1909 | 13-4-1910 | Protectionist |
| Andrew F | 13-4-1910 | 24-6-1913 | Commonwealth labour |
| Joseph C | 24-6-1913 | 5-9-1914 | Liberal |
| Andrew F | 5-9-1914 | 27-10-1915 | Commonwealth labour |
| William Morris H | 27-10-1915 | 9-2-1923 | Austr labour/Nat labour/National |
| Stanley Melbourne B | 9-2-1923 | 12-10-1929 | National |
| James Henry S | 12-10-1929 | 19-12-1931 | Australian labour |
| Joseph Aloysius L | 19-12-1931 | 7-4-1939 | United Australia |
| Earle Christmas P | 7-4-1939 | 26-4-1939 | Country |
| Robert Gordon M | 26-4-1939 | 28-8-1941 | United Australia |
| Arthur William F | 28-8-1941 | 7-10-1941 | Country |
| John Joseph C | 7-10-1941 | 5-7-1945 | Australian labour |
| Francis Michael F | 5-7-1945 | 12-7-1945 | Australian labour |
| Joseph Benedict C | 12-7-1945 | 10-12-1949 | Australian labour |
| Robert Gordon M | 10-12-1949 | 20-1-1966 | Liberal |
| Harold Edward H | 20-1-1966 | 17-12-1967 | Liberal |
| John McE | 18-12-1967 | 9-1-1968 | Country |
| John Grey G | 9-1-1968 | 22-3-1971 | Liberal |
| William McM | 22-3-1971 | 2-12-1972 | Liberal |
| Edward Gough W | 3-12-1972 | 11-11-1975 | Australian labour |
| John Malcolm F | 11-11-1975 | 5-3-1983 | Liberal |
| Robert James H | 6-3-1983 | 20-12-1991 | Australian labour |
| Paul John K | 20-12-1991 | 2-3-1996 | Australian labour |
| John Winston H | 2-3-1996 | 24-11-2007 | Liberal |
| Kevin R | 24-11-2007 | 24-6- 2010 | Australian labour |
| Julia G | 24-6- 2010 | 27-6-2013 | Australian labour |
| Kevin R | 27-6-2013 | 18-9- 2013 | Australian labour |
| Tony A | 18-9-2013 | 15-11-2015 | Liberal | Malcolm T | 14-10- 2015 | 24-8-2018 | Liberal |
| Scott M | 14-10- 2018 | current | Liberal |
go to answer key
Back to worksheet index. Thank you for using Teaching Treasures worksheets..